Situated in the heart of Edinburgh and following the completion of an extensive refurbishment in February 2009, Edinburgh City Chambers provides a unique setting full of character and grandeur.
With a variety of versatile and flexible rooms available, incorporating outstanding views of the city, Edinburgh City Chambers offers the opportunity to accommodate a range of events, from intimate dinners to large corporate conferences and everything in between.
In addition to the unique conferencing/function rooms, the City Chambers Business Centre offers a quality, fully equipped space for small conferences of up to 60 and is ideal for lectures, workshops, presentations and training seminars. As well as the main auditorium there are three flexible breakout areas in conjunction with a comfortable cafe area.
Whatever the occasion, the dedicated events team will be delighted to help plan and carry out your event, ensuring that it runs smoothly from the initial meeting until the event itself.
Click HERE for location on Google Map
|
Save time by applying to multiple venues with only one quick & easy form to fill in. |
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | N/A | Yes | 0 | Yes | 8.00 | Yes | 150 | 0 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Auditorium (Business Centre) | 0 | 16 | 0 | 18 | 60 | 60 | 76 | 3.84 |
| Breakout Area 1 (Business Centre) | 0 | 0 | 0 | 16 | 60 | 0 | 0 | 3.51 |
| Breakout Area 3 (Business Centre) | 0 | 0 | 0 | 12 | 60 | 0 | 0 | 3.51 |
| Business Centre (Total) | 0 | 0 | 0 | 0 | 60 | 60 | 72 | 0 |
| Council Chamber | 120 | 40 | 120 | 60 | 200 | 130 | 173 | 6.97 |
| Council Chamber (Gallery) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Councillors' Lounge | 14 | 0 | 0 | 0 | 70 | 0 | 104 | 4.72 |
| Dean of Guild Court (Gallery) | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean of Guild Court Room | 0 | 35 | 0 | 0 | 0 | 0 | 141 | 5.01 |
| Dean of Guild Waiting Room | 0 | 12 | 0 | 12 | 0 | 12 | 27 | 4.65 |
| Dunedin Room | 27 | 27 | 0 | 0 | 42 | 0 | 66 | 5.28 |
| European Room | 60 | 40 | 60 | 24 | 100 | 70 | 117 | 5.39 |
| Executive Dining Room | 8 | 8 | 0 | 0 | 0 | 0 | 25 | 0 |
| Mandela Room | 0 | 16 | 0 | 16 | 40 | 0 | 68 | 5.38 |
| Old Council Chamber | 24 | 30 | 0 | 0 | 45 | 0 | 96 | 5.35 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Edinburgh City Chambers
City Chambers, High StreetEdinburgh EH1 1YJ
Telephone: 0131 529 5974
eventsbooking@edinburgh.gov.ukFacsimile: 0131 529 4099 www.citychambersedinburgh.co.uk Contact Name: Events Office Agency commission paid: UNSPECIFIED Download vCard |