Welcome to meetingedinburgh.com the simple & fast way to search for the perfect venue or conference service in Edinburgh
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | 4 | N/A | No | 1 | Yes | 10 | No | 0 | 4 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Carstares Room | 12 | 10 | 8 | 0 | 20 | 0 | 27 | 0 |
| Elder Room | 16 | 16 | 12 | 0 | 10 | 0 | 48 | 0 |
| Laigh Room | 50 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| Lee Room | 8 | 8 | 0 | 0 | 10 | 0 | 29 | 0 |
| McEwan Hall | 0 | 0 | 0 | 210 | 800 | 1100 | 0 | 0 |
| Playfair Library Hall | 220 | 0 | 160 | 100 | 450 | 250 | 332 | 0 |
| Raeburn Room | 56 | 24 | 40 | 24 | 60 | 60 | 76 | 0 |
| Reid Concert Hall | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
| St Cecilia's Hall | 0 | 0 | 64 | 0 | 120 | 200 | 0 | 0 |
| Talbot Rice Gallery | 50 | 0 | 40 | 0 | 150 | 0 | 0 | 0 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Edinburgh First
The University of Edinbugh, 18 Holyrood Park RoadEdinburgh EH16 5AY
Telephone: 0131 651 2035
accom.sales@ed.ac.ukFacsimile: 0131 667 7271 www.edinburghfirst.com Contact Name: Valerie Mentiplay, Sales Executive Agency commission paid: UNSPECIFIED Download vCard |