Welcome to meetingedinburgh.com the simple & fast way to search for the perfect venue or conference service in Edinburgh
Located right in the heart of Scotland's beautiful capital city the Edinburgh International Conference Centre (EICC) is the ideal venue for events of 300 - 2000 delegates.
The spectacular 1200– raked seating auditorium offers event organisers the utmost flexibility, transforming into three separate auditoria at the touch of a button. A further four suites subdivide to create 11 sound–proofed meeting rooms, ideal for breakout sessions, organisers’ offices or catering. And the stunning Cromdale Hall offers banqueting for 850 people or 1185 sqm of exhibition space.
The EICC's world–class facilities are complimented by a team of experienced staff passionate about what they do. The Centre provides a truly special events environment – in terms of expertise, technology, space and the mouth–watering cuisine.
The EICC is easily accessible whatever your method of travel. Edinburgh International Airport is just 10km away and can be reached directly from more than 100 UK and worldwide destinations. Edinburgh’s Waverley Station is just minutes away by taxi from the Centre and Haymarket Station can be reached in 5 minutes on foot.
To discuss the detail of your event requirements, please call us on 0131 300 3000 or find out more at www.eicc.co.uk
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | Gold | Yes | 0 | Yes | 6.00 | Yes | 1185 | 14 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Carrick 1 | 12 | 14 | 0 | 15 | 25 | 30 | 30 | 2.8 |
| Carrick 2 | 20 | 18 | 0 | 15 | 30 | 35 | 33 | 2.8 |
| Carrick 3 | 12 | 14 | 0 | 15 | 25 | 30 | 30 | 2.8 |
| Carrick Room & Ochil Room (each divisible into 3) | 50 | 36 | 0 | 50 | 80 | 100 | 107 | 2.8 |
| Carrick Suite (divisible into 3) | 60 | 36 | 0 | 50 | 100 | 100 | 107 | 2.8 |
| Cromdale Hall | 850 | 0 | 0 | 250 | 1200 | 500 | 1185 | 3.8 |
| Fintry Auditorium | 0 | 0 | 0 | 72 | 0 | 300 | 0 | 0 |
| Harris 1 | 30 | 20 | 0 | 21 | 50 | 50 | 54 | 2.8 |
| Harris 1 | 30 | 20 | 0 | 21 | 50 | 50 | 54 | 2.8 |
| Harris Suite (divisible into 2) | 50 | 36 | 0 | 50 | 100 | 100 | 109 | 2.8 |
| Kilsyth Room (1 section of Lomond Suite) | 120 | 40 | 80 | 100 | 150 | 200 | 174 | 5.4 |
| Lomond Suite (flat floored, divisible into 3) | 350 | 70 | 272 | 300 | 450 | 600 | 521 | 5.4 |
| Moorfoot Room (1 section of Lomond Suite) | 120 | 40 | 80 | 100 | 150 | 200 | 174 | 5.4 |
| Ochil 1 | 12 | 14 | 0 | 15 | 25 | 30 | 30 | 2.8 |
| Ochil 2 | 20 | 18 | 0 | 15 | 30 | 35 | 33 | 2.8 |
| Ochil 3 | 10 | 14 | 0 | 15 | 25 | 30 | 30 | 2.8 |
| Ochil Suite (divisible into 3) | 60 | 36 | 0 | 50 | 100 | 100 | 107 | 2.8 |
| Pentland Auditorium | 0 | 0 | 0 | 237 | 0 | 600 | 0 | 0 |
| Pentland Suite (raked seating divisible into 3) | 0 | 0 | 0 | 480 | 0 | 1200 | 0 | 0 |
| Sidlaw Auditorium | 0 | 0 | 0 | 72 | 0 | 300 | 0 | 0 |
| Strathblane Hall | 500 | 0 | 0 | 0 | 850 | 0 | 1128 | 6.6 |
| Tinto Room (1 section of Lomond Suite) | 120 | 40 | 0 | 100 | 150 | 200 | 174 | 5.4 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Edinburgh International Conference Centre (EICC)
The Exchange, 150 Morrison StreetEdinburgh EH3 8EE
Telephone: 0131 300 3000
elainec@eicc.co.ukFacsimile: 0131 300 3030 www.eicc.co.uk Contact Name: Elaine Cameron Agency commission paid: UNSPECIFIED Download vCard |