Murrayfield Stadium is recognised as one of the most prestigious stadia in Europe. History and tradition are combined with innovation and excellent customer service to deliver an experience that you will remember long after the final whistle has blown.
Situated in the heart of Edinburgh, we have the winning combination of one of the largest gala dinner experiences with a capacity of up to 1,200 guests, with 1,500 sq m of exhibition space, free parking for 1,000 cars and vast exclusive outdoor areas. We are able to provide a bespoke and professional service and are committed and passionate about providing your guests with a first class Scottish experience that will leave them with a memory they will never forget.
We understand that all events are unique, and we aim to ensure every aspect of your event is delivered to exceed your expectations; with delectable and locally sourced food and drink, the ability to theme and dress the room to your specifications and deliver outstanding service. We offer bespoke support with the desired elegance and style that comes with your individual needs. When you book an event at Murrayfield you receive full support and assistance from our dedicated team of co-ordinators who can offer you their project management expertise and a high level of personal attention.
Murrayfield is easily accessible whatever your method of travel. Public transport is available directly to the city and surrounding areas. Edinburgh International Airport is just 11km away and can be reached directly from more than 100 UK and worldwide destinations. Edinburgh’s Haymarket Train Station is just 1.6km away and easily accessible on foot.
|
Save time by applying to multiple venues with only one quick & easy form to fill in. |
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | N/A | No | 1 | Yes | 6.00 | Yes | 1350 | 26 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Aitken | 20 | 12 | 0 | 6 | 20 | 20 | 24 | 3.2 |
| Bannerman | 20 | 15 | 0 | 20 | 20 | 25 | 31 | 3.29 |
| Boxes (14) | 14 | 14 | 0 | 0 | 0 | 0 | 24 | 2.6 |
| Drysdale / Howie | 20 | 15 | 16 | 20 | 20 | 30 | 35 | 3.29 |
| Gilles & Patterson | 40 | 22 | 0 | 20 | 50 | 40 | 60 | 2.59 |
| MacKenzie / Gilles / Patterson | 20 | 10 | 0 | 15 | 20 | 25 | 96 | 2.6 |
| Macmyn | 20 | 15 | 0 | 20 | 20 | 25 | 96 | 2.6 |
| Nelson & Waddell | 30 | 15 | 16 | 12 | 30 | 50 | 45 | 2.6 |
| Rowan | 250 | 50 | 96 | 120 | 300 | 150 | 455 | 2.5 |
| Scott | 50 | 30 | 40 | 40 | 60 | 60 | 60 | 2.59 |
| Smith & Wallace / Davies & Ireland | 90 | 40 | 64 | 40 | 100 | 100 | 56 | 3.29 |
| Smith / Wallace / Davies / Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2.6 |
| Thistle/Presidents | 500 | 50 | 360 | 210 | 600 | 600 | 675 | 3.1 |
| Waddle / Nelson / MacPherson | 30 | 15 | 0 | 12 | 30 | 30 | 96 | 2.6 |
| West Stand | 1200 | 0 | 516 | 400 | 1500 | 600 | 1500 | 3.1 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Murrayfield Experience
Murrayfield Stadium, Edinburgh EH12 5PJ
Telephone: 0131 346 5250
enquiries@murrayfieldexperience.comFacsimile: 0131 346 5251 www.murrayfieldexperience.com Contact Name: Sales Office Agency commission paid: UNSPECIFIED Download vCard |