Contemporary and inviting, the newly refurbished Hilton Edinburgh Grosvenor lies in the west end of the city, close to many attractions, Princes Street shopping and the EICC. Capturing the warmth of Edinburgh's spirit with excellent transport links and friendly service, it's the perfect base for business or leisure.
With six dedicated Hilton meeting rooms, fully equipped with ceiling mounted LCD Projector and Screen, as well as wall mounted speakers for additional laptop sound, air-conditioning, wireless internet access and 24 hours support, your meeting is sure to be a success. Our three conference suites interconnect, providing the versatility and space ideal for your next large event. With one of the largest dance floors in Edinburgh and imaginative, adaptable catering we guarantee to offer you a tailored experience for up to 400 people.
|
Save time by applying to multiple venues with only one quick & easy form to fill in. |
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| Yes (184 bedrooms) | 4 | Silver | Yes | 0 | Yes | 7.00 | Yes | 311 | 7 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Belford | 40 | 25 | 24 | 25 | 50 | 50 | 70 | 2 |
| Boardroom | 12 | 12 | 0 | 0 | 0 | 0 | 14 | 2 |
| Clarendon | 50 | 40 | 30 | 30 | 70 | 70 | 88 | 2 |
| Grosvenor Suite | 400 | 0 | 0 | 0 | 450 | 0 | 368 | 3.1 |
| Lansdowne | 80 | 40 | 48 | 40 | 100 | 100 | 77 | 2.7 |
| Maitland | 30 | 18 | 18 | 20 | 30 | 30 | 45 | 2 |
| Manor | 0 | 12 | 0 | 0 | 0 | 0 | 31 | 3 |
| Osborne | 16 | 15 | 12 | 12 | 20 | 20 | 31 | 2 |
| Palmerston | 60 | 45 | 40 | 30 | 70 | 80 | 99 | 2.7 |
| Palmerston & Lansdowne | 120 | 0 | 0 | 0 | 150 | 0 | 180 | 3.1 |
| Rosebery | 270 | 80 | 150 | 180 | 300 | 300 | 288 | 2.7 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Bedroom Facilities | Contact Details |
|---|---|
|
Hilton Edinburgh Grosvenor Hotel
Grosvenor Street, Edinburgh EH12 5EF
Telephone: 0131 226 6001
kelli.wiersema@hilton.comFacsimile: 0131 220 2387 www.hilton.co.uk/edinburghgrosvenor Contact Name: Kelli Wiersema, Conference & Events Sales Manager Agency commission paid: UNSPECIFIED Download vCard |