Edinburgh Napier University is a multi campus University with facilities across the South & West of Edinburgh all within easy reach of the city centre and airport. The University has a variety of conference and events facilities from modern tiered lecture theatres and seminar rooms to the 19th Century Victorian Turmeau Hall.
The varied facilities on offer at the University are most suitable for association conferences, gala dinners, exhibitions, drinks receptions, boardroom meetings and networking events.
Craiglockhart is a spectacular campus, offering modern and spacious lecture theatres which are iconic in design. In addition ample seminar rooms and open plan foyer areas make it perfect for an association conference.
Craighouse is our year round facility with the impressive Victorian Turmeau Hall and Edinburgh Suite comprising four flexible meeting rooms varying in size which can be used individually or in a number of combinations.
The grounds at Craiglockhart and Craighouse are breathtaking, perfect for temporary marquees, corporate team building events and summer barbecues!
Sighthill Campus reopened in January 2011 offering fantastic new conference and meeting facilities including three state the art lecture theatres, ample seminar rooms and a bright and airy Atrium area. The 5th floor Learning Resource Centre has amazing views over the city perfect for private dinners and drinks receptions.
Merchiston campus is the closest facility to the city centre offering a number of lecture theatres and seminar rooms for conferences with parallel sessions.
|
Save time by applying to multiple venues with only one quick & easy form to fill in. |
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | N/A | No | 4 | Yes | 5.00 | Yes | 192 | 20 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Atrium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craighouse Blackford Room | 0 | 20 | 0 | 0 | 0 | 0 | 44 | 6.19 |
| Craighouse Castle Room | 50 | 40 | 50 | 0 | 100 | 100 | 110 | 6.19 |
| Craighouse Forth Room | 14 | 14 | 0 | 0 | 50 | 0 | 52 | 4.93 |
| Craighouse Queens Room | 0 | 0 | 0 | 0 | 50 | 0 | 70 | 4.93 |
| Craighouse Turmeau Hall | 120 | 0 | 0 | 0 | 150 | 0 | 192 | 14.03 |
| Craiglockhart Lindsey Stewart Lecture Theatre | 0 | 0 | 0 | 0 | 0 | 200 | 337 | 7.5 |
| Craiglockhart Meeting Room 2/04 | 0 | 20 | 0 | 0 | 0 | 0 | 111 | 2.77 |
| Craiglockhart Seminar Rooms | 0 | 0 | 0 | 100 | 0 | 0 | 190 | 3.53 |
| Craiglockhart Seminar Rooms | 0 | 0 | 0 | 58 | 0 | 0 | 95 | 3.53 |
| Craiglockhart Seminar Rooms | 0 | 0 | 0 | 28 | 0 | 0 | 54 | 3.53 |
| Craiglockhart The Chapel | 148 | 0 | 0 | 0 | 200 | 0 | 253 | 9.25 |
| Craiglockhart The Hydra | 80 | 0 | 0 | 0 | 0 | 0 | 212 | 3.54 |
| Craiglockhart The Riady Lecture Theatre | 0 | 0 | 0 | 0 | 0 | 400 | 456 | 7.3 |
| Learning Resource Centre (LRC) | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merchiston A17 Lecture Theatre | 0 | 0 | 0 | 0 | 0 | 200 | 141 | 5.63 |
| Merchiston Conference Suite | 0 | 40 | 0 | 0 | 60 | 60 | 1 | 2.9 |
| Merchiston Seminar Rooms | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
| Merchiston Seminar Rooms | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 2 |
| Merchiston The Triangle | 200 | 0 | 0 | 0 | 200 | 0 | 372 | 3.42 |
| Sighthill Lecture Theatre 1.D.02 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 |
| Sighthill Lecture Theatre 1.D.04 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 |
| Sighthill Lecture Theatre 1.D.05 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 |
| Sighthill Meeting Rooms | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sighthill Meeting Rooms | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sighthill Seminar Rooms | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| Sighthill Seminar Rooms | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Sighthill Seminar Rooms | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| Sighthill Seminar Rooms | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Edinburgh Napier University
Sighthill Campus, Sighthill CourtMidlothian Edinburgh EH11 4BN
Telephone: 0131 455 3711
conferences@napier.ac.ukFacsimile: 0131 455 3342 www.napier.ac.uk/cca Contact Name: Clare Sayers, Events Co-ordinator Agency commission paid: UNSPECIFIED Download vCard |