Welcome to meetingedinburgh.com the simple & fast way to search for the perfect venue or conference service in Edinburgh
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| No | N/A | No | 2 | Yes | 8.00 | Yes | 2500 | 7 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Baron | 350 | 0 | 280 | 140 | 900 | 400 | 498 | 6 |
| Bistro Lower | 40 | 20 | 0 | 28 | 125 | 60 | 75 | 5 |
| Bistro Upper | 70 | 40 | 70 | 32 | 125 | 90 | 75 | 5 |
| Concourse | 0 | 0 | 0 | 0 | 750 | 220 | 393 | 5.5 |
| Exchange | 1000 | 0 | 800 | 500 | 3000 | 1500 | 1372 | 6.6 |
| New Mart | 60 | 20 | 0 | 24 | 60 | 60 | 88 | 4.4 |
| Newmarket | 100 | 40 | 100 | 38 | 170 | 160 | 132 | 4.5 |
| Old Mart | 0 | 20 | 0 | 24 | 60 | 60 | 88 | 4.4 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Contact Details |
|---|
|
Edinburgh Corn Exchange
11 Newmarket Road, Edinburgh EH14 1RJ
Telephone: 0131 477 3500
amanda@ece.uk.comFacsimile: 0131 443 9022 www.ece.uk.com Contact Name: Amanda Wrathall, Sales Manager Agency commission paid: UNSPECIFIED Download vCard |