Welcome to meetingedinburgh.com the simple & fast way to search for the perfect venue or conference service in Edinburgh
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| Yes (960 bedrooms) | 2 | N/A | No | 6 | Yes | 3.00 | Yes | 682 | 11 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Beech Room | 0 | 22 | 24 | 20 | 0 | 30 | 55 | 2.71 |
| Bruce Room | 0 | 26 | 24 | 28 | 0 | 60 | 72 | 2.65 |
| Carnegie Room | 0 | 50 | 64 | 80 | 0 | 120 | 171 | 2.65 |
| Cedar Room | 0 | 26 | 40 | 34 | 0 | 50 | 87 | 2.71 |
| Cedar Suite | 0 | 40 | 64 | 50 | 0 | 90 | 139 | 2.71 |
| Gibson Room | 0 | 0 | 64 | 80 | 0 | 120 | 0 | 0 |
| James Watt Centre I | 250 | 0 | 192 | 210 | 700 | 600 | 506 | 8 |
| James Watt Centre II | 400 | 0 | 224 | 320 | 800 | 360 | 682 | 6 |
| Lecture Theatre 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Lecture Theatre 2 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Lecture Theatre 3 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 |
| Lecture Theatre 4 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 |
| Leonard Horner | 0 | 20 | 0 | 20 | 0 | 36 | 70 | 5.79 |
| Oak Room | 0 | 22 | 24 | 20 | 0 | 30 | 53 | 2.71 |
| Wardlaw Room | 0 | 26 | 24 | 28 | 0 | 60 | 72 | 2.65 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Bedroom Facilities | Contact Details |
|---|---|
|
Edinburgh Conference Centre at Heriot - Watt University
Heriot Watt University, RiccartonEdinburgh EH14 4AS
Telephone: 0131 451 3115
info@edinburgh-conference.comFacsimile: 0131 451 3199 www.edinburgh-conference.com Contact Name: Lynne Geary, Commercial Operations Manager Agency commission paid: UNSPECIFIED Download vCard |