The University of Edinburgh has a vast range of impressive historic and modern buildings that reflect it's 400-year history. At Edinburgh First we bring these buildings to life as successful conference, dining and meeting venues that are full of Edinburgh's character and charm.
At Edinburgh First we will organise, cater and facilitate all your events and conferences professionally and efficiently to ensure that they run smoothly and create a lasting and memorable experience for your delegates.
Pollock Halls
Our venues range from 19th century mansions - St Leonard's Hall and Abden House - to the contemporary South Hall complex and our purpose-built John McIntyre Conference Centre.
John McIntyre Conference Centre
The plenary room seats 330 theatre style, there are four breakout rooms and two boardrooms, all on the first floor. There's a bright central lounge with exhibition space, outdoor terrace (with marquee on request), free wi-fi throughout and touch-screen audio-visual equipment. Delegates can dine in our great-value contemporary restaurant downstairs.
Lecture Theatres
During summer vacation, we have over 30 classrooms and 10 tiered lecture theatres with exhibition areas, ideal for large conferences, including the George Square lecture theatre and Appleton Tower.
Residential Conferences
We have 156 en-suite bedrooms available year round, rising to over 2,000 during the summer, offering a great-value package for your residential conferences.
Salisbury Green Hotel and Masson House
In the grounds of Pollock Halls, our 3 star Salisbury Green Hotel is a stunning 18th century mansion house with 36 period bedrooms and four meeting rooms. Next door is Masson House, our newly converted 3 star guest accommodation with 120 comfortable en-suite rooms.
|
Save time by applying to multiple venues with only one quick & easy form to fill in. |
| Image Gallery | |||
|---|---|---|---|
| Accommodation | Star Rating | Green Tourism Business Scheme Award | City Centre | Miles From City Centre | Disabled Access | Miles From Airport | Exhibition Space | Exhibition Area m2 | Max number of Breakout Rooms |
|---|---|---|---|---|---|---|---|---|---|
| Yes (2000 bedrooms) | 4 | N/A | No | 1 | Yes | 8.00 | Yes | 400 | 0 |
| Room/Suit Name | Banquet | Board Room | Cabaret | Classroom | Reception | Theatre | Area m2 | Ceiling Height m |
|---|---|---|---|---|---|---|---|---|
| Abden House Drawing Room | 30 | 0 | 0 | 0 | 50 | 50 | 58 | 0 |
| Abden House Large Dining Room | 16 | 0 | 0 | 0 | 20 | 20 | 39 | 0 |
| Appleton Tower Concourse | 0 | 0 | 0 | 0 | 400 | 0 | 560 | 0 |
| Appleton Tower Lec Theatre 1 (x3) | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Appleton Tower Lec Theatre 2 (x2) | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 |
| Appleton Tower Seminar room (x3) | 0 | 0 | 0 | 40 | 0 | 0 | 77 | 0 |
| Assembly Hall | 0 | 0 | 0 | 0 | 0 | 1100 | 0 | 0 |
| Assembly Hall | 0 | 0 | 0 | 0 | 0 | 1100 | 0 | 0 |
| Assembly Hall Breakouts | 0 | 0 | 0 | 20 | 40 | 40 | 0 | 0 |
| David Hume Conference Room | 0 | 0 | 0 | 40 | 60 | 50 | 85 | 0 |
| David Hume Faculty Room North | 0 | 0 | 0 | 80 | 100 | 100 | 100 | 0 |
| David Hume Faculty Room South | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| David Hume Lec Theatre (x2) | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 |
| David Hume Lec Theatre A | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 |
| George Squ Theatre | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 |
| Holland House Kirkland | 0 | 0 | 0 | 0 | 150 | 100 | 216 | 0 |
| Holland House Seminar Room (x3) | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 |
| Holland House South Hall | 250 | 0 | 0 | 0 | 500 | 350 | 392 | 0 |
| John McIntyre conservatory (no longer valid) | 330 | 0 | 0 | 0 | 420 | 0 | 378 | 0 |
| John McIntyre Duddingston | 0 | 0 | 0 | 16 | 35 | 30 | 43 | 0 |
| John McIntyre Holyrood | 0 | 0 | 0 | 20 | 35 | 30 | 49 | 0 |
| John McIntyre Pentland (partitionable) | 200 | 0 | 0 | 0 | 420 | 330 | 378 | 0 |
| John McIntyre Prestonfield | 100 | 0 | 0 | 50 | 150 | 137 | 134 | 0 |
| John McIntyre Salisbury | 30 | 0 | 0 | 20 | 35 | 36 | 49 | 0 |
| McEwan Hall | 0 | 0 | 0 | 210 | 800 | 1100 | 400 | 0 |
| Sailsbury Green Hotel (meeting room x 4) | 24 | 0 | 0 | 0 | 40 | 36 | 47 | 0 |
| St Leonard's Hall - Bonnar & Cowan | 16 | 0 | 0 | 0 | 20 | 20 | 70 | 0 |
| St Leonard's Hall - Nelson | 40 | 0 | 0 | 0 | 40 | 40 | 65 | 0 |
| St Leonard's Hall - Pollock | 40 | 0 | 0 | 0 | 40 | 50 | 99 | 0 |
| St Leonard's Hall - St Trinnean's | 60 | 0 | 0 | 0 | 60 | 60 | 90 | 0 |
| William Robertson Lecture Theatre | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 0 |
| William Robertson Seminar Room (x7) | 0 | 0 | 0 | 60 | 0 | 56 | 84 | 0 |
Media Facilities |
Venue Facilities |
|---|---|
|
|
| Bedroom Facilities | Contact Details |
|---|---|
|
Edinburgh First (conference venues)
The University of Edinburgh, 18 Holyrood Park RoadEdinburgh EH16 5AY
Telephone: 0131 651 2189
accom.sales@ed.ac.ukFacsimile: 0131 667 7271 www.edinburghfirst.com Contact Name: Lorna Allan, Sales Manager Agency commission paid: UNSPECIFIED Download vCard |